Watch Your
Profit Grow.
Compare Go with TaskRabbit, Craigslist, HomeStars, Thumbtack & more using our pricing calculator.
No Per-Job Fees
High-Intent Leads
Instant ROI
ROI Calculator
Your Numbers
$
4
40%
Market data based on published lead and advertising rates as of April 2026.
Monthly Savings
$275
Saved vs. HomeStars per month
Annual Impact
$3,300
Extra profit in your pocket each year
Recommended Plan
Go Local Plan
$225/ month
3 Service Categories
Unlimited Consumer Leads
No Per-Job Fees ever
Cancel Anytime
Go Cost/Job
$56
Subscription ROI
344%
Market Comparison
| Platform | Pricing Model | Est. Monthly Cost | vs. Your Go Plan |
|---|---|---|---|
Go Local Plan | Flat Subscription | $225 | ★ Best Value |
Craigslist craigslist.org | Free / $5 post | $150 | +$75 more cost |
Bark.com bark.com | Credit-based leads | $220 | +$5 more cost |
TaskRabbit taskrabbit.com | 15–30% service fee | $225 | +$0 more cost |
Kijiji Free / ad boost | Free + boost ads | $250 | Save $25 /mo |
Angi (Angie's) angi.com | $300–600/yr + leads | $290 | Save $65 /mo |
Thumbtack thumbtack.com | Pay-per-lead | $300 | Save $75 /mo |
HomeStars homestars.com | Annual pkg + leads | $500 | Save $275 /mo |
Ready to Win?
The math is clear. Stop paying for leads that don't convert and switch to Halifax's fastest-growing business platform.